<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Aftershock</title>
	<atom:link href="http://www.digitalaftershock.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalaftershock.com</link>
	<description>Welcome to the Wild, Wild Web</description>
	<lastBuildDate>Thu, 26 Jan 2012 05:21:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why education is a key part of digital marketing</title>
		<link>http://www.digitalaftershock.com/2012/01/education-and-digital-marketing/</link>
		<comments>http://www.digitalaftershock.com/2012/01/education-and-digital-marketing/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:45:19 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://www.digitalaftershock.com/?p=2553</guid>
		<description><![CDATA[Early cell phone commercials had to explain the features and benefits of cell phones. These days, everyone and their mom and their three-year-old cousin has a cell phone. We know [...]]]></description>
		<wfw:commentRss>http://www.digitalaftershock.com/2012/01/education-and-digital-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A History of Disruptions in B2B Marketing [Infographic]</title>
		<link>http://www.digitalaftershock.com/2012/01/a-history-of-disruptions-in-b2b-marketing-infographic/</link>
		<comments>http://www.digitalaftershock.com/2012/01/a-history-of-disruptions-in-b2b-marketing-infographic/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:45:43 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Eloqua]]></category>
		<category><![CDATA[JESS3]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.digitalaftershock.com/?p=2817</guid>
		<description><![CDATA[Disruption inspires innovation. Social and technological changes have led to major shifts in the way we live, work and communicate. This infographic, A History of Disruptive Innovations in B2B Marketing, [...]]]></description>
		<wfw:commentRss>http://www.digitalaftershock.com/2012/01/a-history-of-disruptions-in-b2b-marketing-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Things to watch in 2012 via JWT</title>
		<link>http://www.digitalaftershock.com/2012/01/100-things-to-watch-in-2012/</link>
		<comments>http://www.digitalaftershock.com/2012/01/100-things-to-watch-in-2012/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:45:51 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[JWT]]></category>
		<category><![CDATA[JWT Intelligence]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.digitalaftershock.com/?p=2798</guid>
		<description><![CDATA[JWT Intelligence recently released their list of 100 trends to watch in 2012 and beyond. The list includes a variety of social, cultural and digital shifts that are influencing the [...]]]></description>
		<wfw:commentRss>http://www.digitalaftershock.com/2012/01/100-things-to-watch-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These are the moments of our lives</title>
		<link>http://www.digitalaftershock.com/2011/12/moments-of-our-lives/</link>
		<comments>http://www.digitalaftershock.com/2011/12/moments-of-our-lives/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:29:52 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.digitalaftershock.com/?p=2782</guid>
		<description><![CDATA[An old friend of mine recently proposed to his girlfriend with a magic routine. He spent weeks designing and practicing the routine and had a custom deck of cards created [...]]]></description>
		<wfw:commentRss>http://www.digitalaftershock.com/2011/12/moments-of-our-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angry Birds Launches &#8220;The Hunt for the Golden Pistachio&#8221;</title>
		<link>http://www.digitalaftershock.com/2011/12/angry-birds-hunt-for-the-golden-pistachio/</link>
		<comments>http://www.digitalaftershock.com/2011/12/angry-birds-hunt-for-the-golden-pistachio/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 15:45:05 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[angry birds]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[get crackin]]></category>
		<category><![CDATA[marketing campaign]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile game]]></category>
		<category><![CDATA[online game]]></category>
		<category><![CDATA[pistachios]]></category>
		<category><![CDATA[Rovio]]></category>
		<category><![CDATA[Wonderful Pistachios]]></category>

		<guid isPermaLink="false">http://www.digitalaftershock.com/?p=2753</guid>
		<description><![CDATA[Over the Thanksgiving holiday, my seven-year-old cousin could not get enough of playing Angry Birds on my iPhone. Over the past few months, Angry Birds have been popping up everywhere [...]]]></description>
		<wfw:commentRss>http://www.digitalaftershock.com/2011/12/angry-birds-hunt-for-the-golden-pistachio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wonderful Pistachios leverages digital memes and trends to create marketing content</title>
		<link>http://www.digitalaftershock.com/2011/12/wonderful-pistachios-leverages-digital-memes-and-trends-to-create-marketing-content/</link>
		<comments>http://www.digitalaftershock.com/2011/12/wonderful-pistachios-leverages-digital-memes-and-trends-to-create-marketing-content/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:55:05 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[honey badger]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Wonderful Pistachios]]></category>

		<guid isPermaLink="false">http://www.digitalaftershock.com/?p=2738</guid>
		<description><![CDATA[There&#8217;s a powerful feedback loop between traditional media and social media. These days, savvy marketers are tapping into social media memes and trends to create marketing content with a built-in [...]]]></description>
		<wfw:commentRss>http://www.digitalaftershock.com/2011/12/wonderful-pistachios-leverages-digital-memes-and-trends-to-create-marketing-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google launches Google+ Business Pages</title>
		<link>http://www.digitalaftershock.com/2011/11/google-plus-business-pages/</link>
		<comments>http://www.digitalaftershock.com/2011/11/google-plus-business-pages/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:56:57 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Google+ Pages]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.digitalaftershock.com/?p=2725</guid>
		<description><![CDATA[Google just introduced Google+ Your Business, a collection of tools and products that will help business owners and brands get closer to their customers. As part of this new suite [...]]]></description>
		<wfw:commentRss>http://www.digitalaftershock.com/2011/11/google-plus-business-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Timeline</title>
		<link>http://www.digitalaftershock.com/2011/11/facebook-timeline/</link>
		<comments>http://www.digitalaftershock.com/2011/11/facebook-timeline/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:45:52 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook update]]></category>
		<category><![CDATA[fan page]]></category>
		<category><![CDATA[new facebook]]></category>
		<category><![CDATA[new facebook profile]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://www.digitalaftershock.com/?p=2695</guid>
		<description><![CDATA[In late September, Facebook announced major changes to the traditional profile. Soon (very soon) the revamped Facebook Timeline will roll out across the network and redefine the concept and scope [...]]]></description>
		<wfw:commentRss>http://www.digitalaftershock.com/2011/11/facebook-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three steps to leveraging social timing</title>
		<link>http://www.digitalaftershock.com/2011/11/social-media-timing/</link>
		<comments>http://www.digitalaftershock.com/2011/11/social-media-timing/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:35:05 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[A/B testing]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[timing]]></category>

		<guid isPermaLink="false">http://www.digitalaftershock.com/?p=2642</guid>
		<description><![CDATA[Social Timing Insights View more presentations from Argyle Social Last week Jay Baer and Argyle Social teamed up to present a great webinar about the science of timing and its [...]]]></description>
		<wfw:commentRss>http://www.digitalaftershock.com/2011/11/social-media-timing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Science of Social Media Timing [Infographic]</title>
		<link>http://www.digitalaftershock.com/2011/11/social-media-marketing-timing-infographic/</link>
		<comments>http://www.digitalaftershock.com/2011/11/social-media-marketing-timing-infographic/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:00:02 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Argyle Social]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[timing]]></category>

		<guid isPermaLink="false">http://www.digitalaftershock.com/?p=2644</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.digitalaftershock.com/2011/11/social-media-marketing-timing-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Atlanta 2011</title>
		<link>http://www.digitalaftershock.com/2011/10/digital-atlanta-2011/</link>
		<comments>http://www.digitalaftershock.com/2011/10/digital-atlanta-2011/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:45:25 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Atlanta Music Project]]></category>
		<category><![CDATA[BeRemedy]]></category>
		<category><![CDATA[Blake Canterbury]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[Dantes Rameau]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Digital Atlanta]]></category>
		<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.digitalaftershock.com/?p=2626</guid>
		<description><![CDATA[If you&#8217;re planning to be in Atlanta between November 7 &#8211; 11, mark your calendars for Digital Atlanta, an all-volunteer conference for people who use and appreciate social media, the digital [...]]]></description>
		<wfw:commentRss>http://www.digitalaftershock.com/2011/10/digital-atlanta-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Spice Guy vs. Fabio: Internet duel of the century?</title>
		<link>http://www.digitalaftershock.com/2011/07/old-spice-guy-fabio/</link>
		<comments>http://www.digitalaftershock.com/2011/07/old-spice-guy-fabio/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 11:45:11 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Fabio]]></category>
		<category><![CDATA[Old Spice]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.digitalaftershock.com/?p=2581</guid>
		<description><![CDATA[Just when you thought Old Spice was done with the social media stunts, they&#8217;ve done it again!  Last week the news broke that there was a new Old Spice Guy [...]]]></description>
		<wfw:commentRss>http://www.digitalaftershock.com/2011/07/old-spice-guy-fabio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology won&#8217;t save your business</title>
		<link>http://www.digitalaftershock.com/2011/07/technology-wont-save-your-business/</link>
		<comments>http://www.digitalaftershock.com/2011/07/technology-wont-save-your-business/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 15:45:55 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.digitalaftershock.com/?p=2470</guid>
		<description><![CDATA[The other day I stopped by a new pizza place in Atlanta. The drink menu at the bar was displayed on an iPod Touch. The menus at each table were [...]]]></description>
		<wfw:commentRss>http://www.digitalaftershock.com/2011/07/technology-wont-save-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Welcome193 South Sudan</title>
		<link>http://www.digitalaftershock.com/2011/07/welcome193-south-sudan/</link>
		<comments>http://www.digitalaftershock.com/2011/07/welcome193-south-sudan/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 02:02:23 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[#Welcome193]]></category>
		<category><![CDATA[South Sudan]]></category>

		<guid isPermaLink="false">http://www.digitalaftershock.com/?p=2535</guid>
		<description><![CDATA[Today South Sudan became the world&#8217;s newest country and the 193rd nation to join the United Nations. South Sudan commemorated it&#8217;s first-ever independence day with flag-waving, celebrations and an official [...]]]></description>
		<wfw:commentRss>http://www.digitalaftershock.com/2011/07/welcome193-south-sudan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEE Conference in Chicago</title>
		<link>http://www.digitalaftershock.com/2011/07/see-conference-chicago/</link>
		<comments>http://www.digitalaftershock.com/2011/07/see-conference-chicago/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 15:45:30 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[State Education Editors]]></category>

		<guid isPermaLink="false">http://www.digitalaftershock.com/?p=2520</guid>
		<description><![CDATA[Last weekend I had the opportunity to visit the Windy City to present at the State Education Editors (SEE) Conference. I shared some tools and tricks for using social media [...]]]></description>
		<wfw:commentRss>http://www.digitalaftershock.com/2011/07/see-conference-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
